Commander Marco Sacre MKII
From IKwiki
| Focus 6 | CMD 9 | ||||
| SPD | STR | MAT | RAT | DEF | ARM |
| 6 | 6 | 7 | 5 | 16 | 14 |
| Stun Bayonet | |||||
| M | Special | POW | P+S | ||
| Critical Stun | 4 | 10 | |||
| Midgar Typewriter | |||||
| R | RNG | ROF | AOE | POW | |
| 10 | 1 | - | 11 | ||
| Marco's Damage | 15 | ||||
| Warjack Points | +6 | ||||
| Field Allowance | C | ||||
| Base Size: Small | |||||
Description
COMMANDER MARCO SACRE AKA THE MOURNFUL, MERCENARY WARCASTER CHARACTER
Special Rules
Mercenary
- This model will work for Cygnar and Khador.
Commander Marco Sacre
- Advance Deployment
- Prowl Team– This model and friendly non-warcaster and non-solo models in Marco's CMD range gain the Stealth while within terrain that provides concealment, the AOE of a spell that provides concealment, or the AOE of a cloud effect.
- Logistical Prowess- All Warjacks in this model's battlegroup gain advance deployment.
Midgar Typewriter
- Rapid Fire [d3]- When you decide to make initial attacks with this weapon at the beginning of this model's combat action, roll a d3. The total rolled is the number of initial attacks this model can make with this weapon during the combat action.
Stun Bayonet
- Critical Stun- On a critical hit, the model hit becomes stationary for one round.
- Close Quarters Combat- On a critical hit, the model hit (excluding Warjacks) is knocked down. On attacks against a models back arc, the model hit is automatically knocked down.
Feat
- Ghost Team
Friendly faction models in this models control area immediately stand. While within this models control area friendly faction models gain Hunter, Incorporeal, and Virtuoso model rules. Ghost Team lasts one round.
Spells
| Spell | Cost | Range | POW | AOE | UP | OFF |
| Arcane Bolt | 2 | 12 | 11 | - | No | Yes |
| Magical bolts of energy streak toward the target model. | ||||||
| Houdini Trick | 2 | 6 | - | - | Yes | No |
| Target friendly model/unit gains Camouflage and Pathfinder. (A model with Camouflage gains an additional +2 DEF when benefiting from concealment or cover.) | ||||||
| Magnetic Coating | 3 | 12 | - | 4 | Yes | No |
| Target warjacks in this models battlegroup gain an additional +2 SPD. | ||||||
| Magnetic Bouncer | 3 | 12 | - | - | Yes | No |
| Any Ranged attacks made against target model/units are redirected to the nearest model in a direction determined by the deviation template. | ||||||
| Arcane Minefield | 3 | Ctrl | 6 | Ctrl | No | Yes |
| Target all enemy models that enter this model's control area, ignoring LOS. When resolving Arcane Minefield, ignore cover, and elevation. Models hit suffer a POW 6 blast damage roll. | ||||||
| Limit Break | 3 | 6 | - | - | No | No |
| Target warjack in this models battlegroup gains +2 SPD, may charge or slam without gaining focus and may make an additonal melee attack during and gains +2 on melee damage rolls during its activation. | ||||||
