Dread
From IKwiki
| Slaughterer | CMD 8 | ||||
| SPD | STR | MAT | RAT | DEF | ARM |
| 5 | 8 | 8 | 3 | 10 | 18 |
| Hacker | CMD 6 | ||||
| SPD | STR | MAT | RAT | DEF | ARM |
| 5 | 8 | 7 | 3 | 10 | 18 |
| Dread Cleaver | |||||
| M | Special | POW | P+S | ||
| - | 4 | 12 | |||
| Dread Cleaver | |||||
| M | Special | POW | P+S | ||
| - | 4 | 12 | |||
| Leader and 5 troops | 70 | ||||
| Up to 0 additional troops | 0ea | ||||
| Field Allowance | 2 | ||||
| Victory Points | 2 | ||||
| Base Size: Small | |||||
Betrayer Unit
Special Rules
SLAUGHTERER
- Leader
UNIT
- Terror
- Tough
- Undead
Concept Notes
Based on Monsternomicon, undead creations filled with molten metal.
