Keratis Warriors
From IKwiki
| Warnaught | CMD 7 | ||||
| SPD | STR | MAT | RAT | DEF | ARM |
| 5 | 8 | 7 | 3 | 13 | 16 |
| Warrior | CMD 5 | ||||
| SPD | STR | MAT | RAT | DEF | ARM |
| 5 | 8 | 6 | 3 | 13 | 16 |
| Ripper Voulge | |||||
| M | Special | POW | P+S | ||
| Multi | 5 | 13 | |||
| Warnaught's Damage | 10 | ||||
| Warrior's Damage | 8 | ||||
| Leader and 3 troops | 77 | ||||
| Up to 2 additional troops | 28ea | ||||
| Field Allowance | 2 | ||||
| Victory Points | 3 | ||||
| Base Size: Medium | |||||
Description
Keratis Warriors
Dirz Unit
Special Rules
WARNAUGHT
- Leader
UNIT
- Reactive Healing- Whenever a Keratis Warrior suffers damage from an enemy attack, after resolving the damage you may immediatly remove d3 damage points.
RIPPER VOULGE
- Knockback- Models hit by Ripper Voulge are pushed back 1", half through rough terrain, ignoring free strikes.
- Reach
- Thresher (* attack)
