Chadrick Hammerson and Demolisher
From IKwiki
This is a work in progress. Please see the talk page.
| Focus 3 | CMD 8 | ||||
| SPD | STR | MAT | RAT | DEF | ARM |
| 4 | 7 | 6 | 6 | 12 | 17 |
| Axe | |||||
| M | Special | POW | P+S | ||
| - | 4 | 11 | |||
| Wrench | |||||
| M | Special | POW | P+S | ||
| - | 0 | 7 | |||
| Pistol | |||||
| R | RNG | ROF | AOE | POW | |
| 8 | 1 | - | 10 | ||
| Chadrik's Damage | 10 | ||||
| Point Cost | 165 | ||||
| Field Allowance | C | ||||
| Victory Points | 3 | ||||
| Base Size: Small | |||||
Chadrick Hammerson and Demolisher
Fluff Here
Chadrick Hammerson
| Spell | Cost | Range | POW | AOE | UP | OFF |
| Harden | 2 | 6 | - | - | X | - |
| Harden increases the warjack's ARM by 5 against one attack and then expires. | ||||||
| Repel | 2 | 6 | - | - | X | - |
| Ranged and Magic attacks against target warjack roll an extra die for damage and remove the lowest. | ||||||
| Overcharge | 3 | 6 | - | - | X | - |
| Choose a number between 1 and 5. Target warjack adds this number to STR and deducts it from MAT. When targeting an enemy warjack this is an offensive spell requiring an attack roll. | ||||||
